| HP LaserJet 4200 - B/W - laser - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) - 1200 dpi x 1200 dpi - 35 ppm | ||||
| Category: | Printers | MFG Part Number: | Q2425A | |
| Manufacturer: | Hewlett-Packard | Database Part Number: | 3850903 | |
| Product Line: | HP LaserJet | Model: | 4200 | |
|
Increase your small office or workgroup productivity by using the high-performance HP LaserJet 4200 series printers. Use any printer in the series to print even your largest volume jobs quickly with print speeds up to 35 ppm. Customize the printer to fit the ever-changing needs of your workgroup by adding networking and a variety of paper-handling and finishing accessories. |
| Extended Specifications | |
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Max Media Size (Standard) | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Width | 16.2 in |
| Depth | 17.3 in |
| Height | 14.4 in |
| Weight | 44.1 lbs |
| Localization | English / United States |
| Compatibility | PC |
| Printer | |
| Printer Output | 33 ppm - B/W - A4 (8.25 in x 11.7 in)
35 ppm - B/W - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | Status LCD |
| Connectivity Technology | Cable |
| Max Resolution ( B&W ) | 1200 x 1200 dpi |
| Duplex Printout | Optional |
| PostScript Support | Standard |
| Language Simulation | HP PCL 5E, Adobe PostScript 3, HP PCL 6, HP PJL, HP GL/2 |
| Fonts Included | 80 x TrueType |
| Processor | |
| Processor | PMC-Sierra RM7065A 300 MHz |
| Instruction Set | RISC |
| RAM | |
| RAM Installed ( Max ) | 48 MB / 416 MB (max) |
| Technology / Form Factor | SDRAM - DIMM 100-pin |
| Media Handling | |
| Max Document Size | 8.5 in (Legal) x 14 in (Legal) |
| Media Type | Envelopes, transparencies, labels, plain paper, cards, bond paper, recycled paper |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), Folio (8.5 in x 13 in), JIS B5 (7.17 in x 10.12 in) |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), Japanese Postcard Double (5.83 in x 7.87 in) |
| Total Media Capacity | 600 sheets |
| Media Feeder(s) | 1 x autoload - 100 sheets - Legal (8.5
in x 14 in) 1 x autoload - 500 sheets - Legal (8.5 in x 14 in) |
| Max Media Capacity | 2600 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (Users Qty) | 100000+ (large workgroup) |
| Monthly Duty Cycle | 150000 pages |
| Cartridge / Printhead Duty Cycle | 12000 pages |
| Cartridge / Printhead Included Qty | 1 |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 2 ( 2 ) x EIO 3 ( 2 ) x memory - DIMM 100-pin |
| Interfaces | 1 x parallel - IEEE 1284 (EPP/ECP) - 36 pin Centronics |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge ( black ) - 12000 pages |
| Power | |
| Power Device | Power supply |
| Voltage Required | AC 110 V |
| Power Consumption Operational | 580 Watt |
| Power Consumption Stand by / Sleep | 21 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities, HP Web JetAdmin |
| OS Required | Microsoft Windows 95/98, Microsoft Windows 2000 / NT4.0, Microsoft Windows Millennium Edition, Microsoft Windows XP, Microsoft Windows 3.1 / MS-DOS |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year |
| Environmental Parameters | |
| Min Operating Temperature | 50 ¦F |
| Max Operating Temperature | 89.6 ¦F |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 54 dBA |
![]() |
Home | About Us | What Is MICR? | Software | Quality | Printing Solutions | Forms | Support | MICR Equipment | Online Ordering | Partners |
| All brand and product names are trademarks of their respective companies. Technical information in this document is subject to change without notice. | |