| HP LaserJet 1000w - B/W - laser - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) - 600 dpi x 600 dpi - 10 ppm | ||||
| Category: | Printers | MFG Part Number: | Q1342A#ABA | |
| Manufacturer: | Hewlett-Packard | Database Part Number: | A248273 | |
| Product Line: | HP LaserJet | Model: | 1000w | |
|
Designed for personal printing in entrepreneurial businesses, home businesses, and telecommuters who are challenged by a multitude of printing needs, the HP LaserJet 1000 printer is a simple, low-cost, reliable laser printer for fundamental printing, delivering professional-looking business documents every time. The printer delivers high-quality black and white documents at 600 x 600 dpi Resolution Enhancement technology (REt) (1200 dpi effective output). Quickly print your business correspondence - instant-on fuser delivers superior-quality printed documents every time at 10 pages per minute with first page out in 15 seconds. Maximize productivity - 250-sheet input tray 125-sheet output tray, and the robust, HP LaserJet ultraprecise print cartridge advancements ensure professional-quality output and reliability. |
| Extended Specifications | |
| General | |
| Printer Type | Personal printer - laser - monochrome |
| Max Media Size (Standard) | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Width | 16.3 in |
| Depth | 19.1 in |
| Height | 10 in |
| Weight | 16.1 lbs |
| Enclosure Color | White |
| Localization | English / United States |
| Compatibility | PC |
| Printer | |
| Printer Output | 10 ppm - B/W - Legal (8.5 in x 14 in) |
| Connectivity Technology | Cable |
| Max Resolution ( B&W ) | 600 x 600 dpi |
| Language Simulation | HP PCL 5E |
| Processor | |
| Processor | 48 MHz |
| RAM | |
| RAM Installed ( Max ) | 1 MB |
| Flash Memory | |
| Flash Memory | ROM - 32 KB |
| Technology / Form Factor | Integrated |
| Storage | |
| Hard Drive | None. |
| Media Handling | |
| Max Document Size | 8.5 in (Legal) x 14 in (Legal) |
| Media Path Type | Curved |
| Media Type | Envelopes, transparencies, labels, plain paper, postal card paper, cards |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in) |
| Total Media Capacity | 250 sheets |
| Media Feeder(s) | 1 x autoload - 250 sheets - Legal (8.5 in x 14 in) |
| Duty Cycle | |
| Monthly Duty Cycle (Users Qty) | 1000 - 9999 (individual) |
| Monthly Duty Cycle | 7000 pages |
| Cartridge / Printhead Duty Cycle | 2500 pages |
| Cartridge / Printhead Included Qty | 1 |
| Expansion / Connectivity | |
| Interfaces | 1 x USB - 4 pin USB Type A |
| Miscellaneous | |
| Cables Included | 1 x USB cable - 6.6 ft |
| Consumables Included | 1 x toner cartridge ( black ) - 2500 pages |
| Compliant Standards | Plug and Play , FCC Class B certified, CISPR-22 Class B |
| Power | |
| Power Device | Power supply - integrated |
| Voltage Required | AC 110 V |
| Power Consumption Operational | 213 Watt |
| Power Consumption Stand by / Sleep | 7 Watt |
| Compliant Standards | EPA Energy Star |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Microsoft Windows XP, Microsoft Windows 98/ME/2000 |
| Min Processor Type | Intel Pentium 90 MHz |
| Min RAM Size | 32 MB |
| Min Hard Drive Space | 15 MB |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - parts and labor - 1 year - bring-in |
| Environmental Parameters | |
| Min Operating Temperature | 50 ¦F |
| Max Operating Temperature | 89.6 ¦F |
| Humidity Range Operating | 20 - 80% |
| Sound Emission | 52 dB |
![]() |
Home | About Us | What Is MICR? | Software | Quality | Printing Solutions | Forms | Support | MICR Equipment | Online Ordering | Partners |
| All brand and product names are trademarks of their respective companies. Technical information in this document is subject to change without notice. | |